Compare
GMC3022 vs GMC4022 vs GMC4030
Compare the key specifications of GMC3022 vs GMC4022 vs GMC4030 side by side.
| Specification | GMC3022 | GMC4022 | GMC4030 |
|---|---|---|---|
| Worktable size | 1800 × 3000 mm | 1800 × 4000 mm | 2200 × 4000 mm |
| X/Y/Z travel | 3200/2500/1000 mm | 4200/2500/1000 mm | 4200/3150/1000 mm |
| Distance between columns | 2200 mm | 2200 mm | 3000 mm |
| Spindle power | 15/18.5 / 22/26 kW | 15/18.5 / 22/26 kW | 22/26 kW |
| Max spindle speed | 6000 rpm | 6000 rpm | 6000 rpm |
| Max table load | 10,000 kg | 12,000 kg | 15,000 kg |
| Machine weight | 31,000 kg | 35,000 kg | 45,000 kg |
The values come from the data we hold for each model and can change. Contact us to confirm the details for your configuration.