Compare
VMC650L vs VMC850L vs VMC1160L vs VMC1580L
Compare the key specifications of VMC650L vs VMC850L vs VMC1160L vs VMC1580L side by side.
| Specification | VMC650L | VMC850L | VMC1160L | VMC1580L |
|---|---|---|---|---|
| Table size | 900 × 400 mm | 1000 × 500 mm | 1200 × 600 mm | 1600 × 800 mm |
| X/Y/Z travel | 650/450/500 mm | 800/500/500 mm | 1100/600/600 mm | 1500/800/700 mm |
| Spindle taper | BT40 | BT40 | BT40 | BT40/BT50 |
| Spindle power | 5.5/7.5 kW | 7.5/11 kW | 11/15 kW | 11/15 kW |
| Max spindle speed | 8000 rpm | 8000 rpm | 8000 rpm | 8000/6000 rpm |
| Max table load | 400 kg | 500 kg | 800 kg | 1500 kg |
| Machine weight | 3800 kg | 5300 kg | 6200 kg | 13,000 kg |
The values come from the data we hold for each model and can change. Contact us to confirm the details for your configuration.